loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Power Fin.Corpn. Nov 30, 2024 990.60 2.86 8.87
Equity-Persistent Sys Nov 30, 2024 990.54 2.86 9.92
Equity-Chola Financial Nov 30, 2024 897.49 2.60 -4.87
Equity-BSE Nov 30, 2024 884.87 2.56 4.59
Equity-Fortis Health. Nov 30, 2024 873.86 2.53 5.52
Equity-Federal Bank Nov 30, 2024 843.12 2.44 3.37
Equity-Voltas Nov 30, 2024 829.13 2.40 0.53
Equity-Varun Beverages Nov 30, 2024 782.10 2.26 37.73
Reverse Repo-TREPS Nov 30, 2024 715.99 2.07 -24.11
Equity-Dixon Technolog. Nov 30, 2024 679.72 1.97 12.42
Equity-Indus Towers Nov 30, 2024 628.83 1.82 6.12
Equity-Info Edg.(India) Nov 30, 2024 619.15 1.79 10.94
Equity-Prestige Estates Nov 30, 2024 615.17 1.78 0.86
Equity-Zomato Ltd Nov 30, 2024 615.47 1.78 15.72
Equity-Max Financial Nov 30, 2024 578.31 1.67 -11.62
Equity-Max Healthcare Nov 30, 2024 568.26 1.64 -3.72
Equity-Supreme Inds. Nov 30, 2024 560.40 1.62 8.30
Equity-NTPC Nov 30, 2024 551.19 1.59 -10.90
Equity-REC Ltd Nov 30, 2024 532.60 1.54 1.91
Equity-Lupin Nov 30, 2024 512.69 1.48 1.93
Equity-Tube Investments Nov 30, 2024 493.92 1.43 -19.89
Equity-Gland Pharma Nov 30, 2024 486.64 1.41 5.26
Equity-Indian Hotels Co Nov 30, 2024 476.01 1.38 17.24
Equity-Ipca Labs. Nov 30, 2024 478.19 1.38 -2.91
Equity-Trent Nov 30, 2024 475.68 1.38 -4.67
Equity-APL Apollo Tubes Nov 30, 2024 454.92 1.32 -0.27
Equity-Bharat Forge Nov 30, 2024 452.97 1.31 -5.52
Equity-Cummins India Nov 30, 2024 452.88 1.31 -0.48
Equity-AU Small Finance Nov 30, 2024 449.18 1.30 -4.75
Equity-One 97 Nov 30, 2024 450.88 1.30 18.82
Equity-Hyundai Motor I Nov 30, 2024 447.63 1.29 5.16
Equity-Alkem Lab Nov 30, 2024 445.75 1.29 -2.37
Equity-Samvardh. Mothe. Nov 30, 2024 438.64 1.27 -10.22
Equity-Jubilant Food. Nov 30, 2024 431.85 1.25 11.90
Equity-Page Industries Nov 30, 2024 428.59 1.24 3.43
Equity-Ashok Leyland Nov 30, 2024 417.74 1.21 11.48
Equity-NLC India Nov 30, 2024 416.65 1.20 0.52
Equity-Angel One Nov 30, 2024 400.97 1.16 -5.06
Equity-United Breweries Nov 30, 2024 399.85 1.16 1.51
Equity-ICICI Lombard Nov 30, 2024 372.37 1.08 -2.89
Equity-Torrent Power Nov 30, 2024 362.54 1.05 -17.07
Equity-Container Corpn. Nov 30, 2024 346.93 1.00 -2.21
Equity-Astral Nov 30, 2024 340.76 0.99 1.14
Equity-CG Power & Ind Nov 30, 2024 336.84 0.97 3.95
Equity-Dalmia BharatLtd Nov 30, 2024 327.66 0.95 -0.70
Equity-Mphasis Nov 30, 2024 327.20 0.95 3.30
Equity-Interglobe Aviat Nov 30, 2024 306.52 0.89 8.05
Equity-Bharat Electron Nov 30, 2024 308.00 0.89 8.11
Equity-Endurance Tech. Nov 30, 2024 305.25 0.88 -1.12
Equity-Balkrishna Inds Nov 30, 2024 305.82 0.88 -2.02
Equity-ZF Commercial Nov 30, 2024 277.14 0.80 -13.13
Equity-Devyani Intl. Nov 30, 2024 274.36 0.79 -2.56
Equity-GE Vernova T&D Nov 30, 2024 263.43 0.76 0.00
Equity-Bata India Nov 30, 2024 253.95 0.73 4.07
Equity-Gujarat Gas Nov 30, 2024 246.82 0.71 -4.91
Equity-Hind.Aeronautics Nov 30, 2024 246.23 0.71 5.42
Equity-Carborundum Uni. Nov 30, 2024 244.41 0.71 5.82
Equity-Crompton Gr. Con Nov 30, 2024 245.82 0.71 4.78
Equity-Gujarat Fluoroch Nov 30, 2024 239.41 0.69 -8.15
Equity-Axis Bank Nov 30, 2024 238.62 0.69 -2.01
Equity-M & M Fin. Serv. Nov 30, 2024 232.67 0.67 1.03
Equity-Prudent Corp. Nov 30, 2024 226.82 0.66 -2.20
Equity-NTPC Green Nov 30, 2024 226.66 0.66 0.00
Equity-Apollo Tyres Nov 30, 2024 224.20 0.65 0.93
Equity-Coromandel Inter Nov 30, 2024 216.62 0.63 7.21
Equity-Timken India Nov 30, 2024 218.34 0.63 -0.31
Equity-Schaeffler India Nov 30, 2024 215.05 0.62 4.32
Equity-ICICI Pru Life Nov 30, 2024 209.90 0.61 -5.58
Equity-Sona BLW Precis. Nov 30, 2024 200.67 0.58 -2.06
Equity-3M India Nov 30, 2024 193.47 0.56 -10.55
Equity-FSN E-Commerce Nov 30, 2024 189.27 0.55 -5.29
Equity-Sundram Fasten. Nov 30, 2024 184.07 0.53 -14.34
Equity-Bosch Nov 30, 2024 178.57 0.52 -0.44
Equity-Bayer Crop Sci. Nov 30, 2024 172.77 0.50 -14.09
Equity-NMDC Nov 30, 2024 172.75 0.50 3.70
Equity-Indian Bank Nov 30, 2024 172.29 0.50 -3.08
Equity-Deepak Nitrite Nov 30, 2024 161.94 0.47 3.45
Equity-B H E L Nov 30, 2024 161.44 0.47 5.06
Equity-Sanofi Consumer Nov 30, 2024 159.33 0.46 19.74
Equity-Bank of India Nov 30, 2024 160.23 0.46 1.67
Equity-Radico Khaitan Nov 30, 2024 150.94 0.44 3.31
Equity-Sanofi India Nov 30, 2024 144.91 0.42 -5.94
Equity-Glaxosmi. Pharma Nov 30, 2024 136.64 0.40 -9.88
Equity-Restaurant Brand Nov 30, 2024 131.00 0.38 -4.17
Equity-J K Cements Nov 30, 2024 129.40 0.37 -1.02
Equity-Rategain Travel Nov 30, 2024 119.68 0.35 -6.72
Equity-J B Chemicals & Nov 30, 2024 118.75 0.34 -11.51
Equity-Indraprastha Gas Nov 30, 2024 112.91 0.33 -22.16
Equity-Zee Entertainmen Nov 30, 2024 106.65 0.31 5.74
Equity-Tata Comm Nov 30, 2024 103.55 0.30 -1.10
Equity-MTAR Technologie Nov 30, 2024 101.45 0.29 6.99
Equity-Affle India Nov 30, 2024 95.31 0.28 5.33
Equity-Union Bank (I) Nov 30, 2024 97.30 0.28 3.80
Equity-Ajanta Pharma Nov 30, 2024 86.39 0.25 -1.38
Equity-Apar Inds. Nov 30, 2024 87.93 0.25 0.39
Equity-Global Health Nov 30, 2024 72.09 0.21 -2.80
Equity-Bajaj Housing Nov 30, 2024 12.50 0.04 -49.40
Cash & Cash Equivalent-C C I Nov 30, 2024 0.40 0.00 -92.37
Equity-Globsyn Techno Nov 30, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -39.70 -0.15 0.00